Here we Compare Various 4 models of Philips Lumea like Philips Lumea Compact SC1981/00
Philips Lumea Essential SC1991/00
Philips Lumea SC2004/11
Philips Lumea Precision Plus SC2006/11
I provide you a tabled comparison for batter understanding:-
Product Details | Philips Lumea Compact SC1981/00 | Philips Lumea Essential SC1991/00 | Philips Lumea SC2004/11 | Philips Lumea Precision Plus SC2006/11 |
Application Areas | ||||
Body | Yes | Yes | Yes | Yes |
Face | Yes | n/a | n/a | Yes |
Flashes | 100,000 | 100,000 | 100,000 | 140,000 |
Application mode | ||||
Step & Flash: For individual placement treatment, and for curvy areas | Yes | Yes | Yes | Yes |
Slide & Flash: For smooth, speedy application | Yes | Yes | Yes | Yes |
Performance of various models of philips lumea uk | ||||
Cordless | No | No | Yes | Yes |
Recharge time | n/a | n/a | 100 mins | 100 mins |
Running time | n/a | n/a | 370 flashes | 370 flashes |
Application window | 2.7 cm window | 4 cm window | 4 cm window | 4 cm body + 2 cm facial attachment |
Settings | 5 | 5 | 5 | 5 |
Speed of each treatment | ||||
Face | 2.5 minutes | n/a | n/a | 1 minute |
One underarm | 1.5 minute | 1 minute | 1 minute | 1 minute |
Entire bikini area | 5 minutes | 4 minutes | 4 minutes | 4 minutes |
One lower leg | 11 minutes | 8 minutes | 8 minutes | 8 minutes |
One full leg | 20 minutes | 15 minutes | 15 minutes | 15 minutes |
Comparision from http://uk.laserparlour.com |
No comments:
Post a Comment